Barcode Scanner 2D HONEYWELL XENON 1950GSR
Barcode Scanner 2D HONEYWELL XENON 1950GSR

สแกนเนอร์ซีรีส์ Xenon™ XP 1950 มอบประสิทธิภาพระดับพรีเมียมและความทนทานอันเป็นผู้นำในระดับเดียวกันเพื่อเพิ่มประสิทธิภาพการทำงานของพนักงานและเวลาทำงานสูงสุด ส่งผลให้ต้นทุนลดลง
คำอธิบาย
The Xenon™ XP 1950 series scanners deliver premium performance and class-leading durability for improved employee productivity and maximum uptime – leading to a lower TCO.
- Fast, Accurate Scanning
- Best-in-Class Durability
- Accurate 1D and 2D Scans
- Easy Software Updates
- ประกัน 1 ปี
คุณสมบัติ Barcode Scanner 2D HONEYWELL XENON 1950GSR
| Brand | Honeywell |
| Model | XENON 1950gsr |
| Support Barcode Type | 1D, 2D |
| Interface | USB |
| Light Source | 0 to 100,000 lux (9,290 foot-candles) |
| Sensor Resolution | Area Image (1280 x 800 pixel array) |
| Scan Rate | Up to 400 cm/s (157in/s) for 13 mil UPC at optimal focus |
| Scan Angle | Roll, Pitch, Skew : ±360°, ±45°, ±65°
Motion Tolerance |
| Field of View | SR : Horizontal: 48°; Vertical: 30° HD : Horizontal: 48°; Vertical: 30° |
| Depth of Field | N/A |
| PCS | 20% minimum reflectance difference |
| Support Symbol | Reads standard 1D, PDF, 2D, Postal Digimarc, DOT Code, and OCR symbologies Note: Decode capabilities dependent on configuration |
| Trigger Mode | N/A |
| Sensor | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume) |
| Power Supply | Input Voltage : 4.4V DC – 5.5V DC Operating Power (Charging) Bases : 2.5W (500 mA @ 5V DC) |
| Enviroment | Operating Temperature : 0°C to 50°C (32°F to 122°F) Storage Temperature : -40°C to 70°C (-40°F to 158°F) Electrostatic Discharge (ESD) (Scanners and Cradles) : ±8 kV indirect coupling plane, ±15 kV direct air Humidity : 0% to 95% relative humidity, non-condensing Tumble Spec : 2,000 0.5 m (1.6 ft) tumbles (impacts) Drop : Engineered to withstand 50 1.8 m (6 ft) drops to concrete Environmental Sealing : IP52 |
| Special Features | The scanner is optimized for scanning both digital codes off customer smartphones and merchandise codes by the cashier at the register. |
| Package Contents | 1 x Barcode Scanner 1950GSR 1 x Cable USB |
| Dimension | (W x D x H) : 6.40 x 9.90 x 16.50 cm |
| Net Weight | 0.16 KG |
| Package Dimension | (W x D x H) : 13.00 x 20.00 x 11.00 cm |
| Gross Weight | 0.40 KG |
| Volume | 2,860.00 cm3 |









